Dividends paid

Fiscal Year Date of Dividend Distribution CLP$ per share US$ per share Price per Share at the end of the year Dividend Yield
2022 04-05-2023 3,98417908 0,004948 95,78 4,16%
2021 05-05-2022 4,14927352 0,004844 56 7,41%
2020 06-05-2021 3 0,004285 56,28 5,33%
2019 29-04-2020 3,0125 0,003495 59,08 5,10%
2018 02-05-2019 2,0000 0,003002 59,87 3,34%
2017 07-05-2018 2,2000 0,003635 66,05 3,33%
2016 05-05-2017 2,0000 0,003046 51,61 3,88%
2015 06-05-2016 2,4100 0,003540 44,85 5,37%
2014 08-05-2015 1,9242 0,003134 46,92 4,10%
2013 30-04-2014 2,0993 0,003776 47,53 4,42%
2012 15-05-2013 1,4447 0,003056 57,4 2,52%

Sociedad Matriz SAAM S.A.’s  shareholders’ registry is managed by DCV Registros S.A.

Contact information:

address: Av Los Conquistadores 1730, Providencia, Santiago
phone number: 22 393 9003
web page: www.dcv.cl

Analyst coverage

Firm Analyst Email

CREDICORP

 Carolina Ratto

 cratto@credicorpcapital.com

This list may not be complete and is subject to change at any time. Please note that any opinions, estimates or forecasts regarding SM SAAM´s historical or predicted performance made by the analysts at these firms are theirs alone and do not represent opinions, forecasts or predictions of SM SAAM S.A. or its management.

SM SAAM S.A. provides this list as a service to its shareholders, and does not expressly or impliedly endorse, adopt, or concur with such information, conclusions or recommendations. Interested individuals must obtain copies of analysts’ reports direct from the broker as SM SAAM S.A. does not distribute these reports.