Main shareholders
Quiñenco (Luksic Group)
Other institutions
Pension Funds
Foreign Investors
As of December 31th, 2024, the Company’s social capital is divided into 9.736.342.062 shares of the same series, divided among a total of 3.188 shareholders:
12 main shareholders
ID | Shareholders | Stocks | Participation |
77.253.300-4 | INVERSIONES RIO BRAVO SA | 3.237.543.274 | 33,25% |
91.705.000-7 | QUINENCO S.A. | 2.535.730.723 | 26,04% |
84.177.300-4 | BTG PACTUAL CHILE S A C DE B | 1.052.426.014 | 10,81% |
76.309.115-5 | PIONERO FONDO DE INVERSION | 357.551.277 | 3,67% |
96.847.140-6 | INMOBILIARIA NORTE VERDE SA | 322.149.301 | 3,31% |
96.665.450-3 | ITAU CORREDORES DE BOLSA LIMITADA | 265.489.869 | 2,73% |
97.004.000-5 | BANCO DE CHILE POR CUENTA DE CITI NA NEW YORK CLIE | 213.608.614 | 2,19% |
80.537.000-9 | LARRAIN VIAL S A CORREDORA DE BOLSA | 110.888.791 | 1,14% |
98.000.100-8 | AFP HABITAT S A PARA FDO PENSION C | 105.750.879 | 1,09% |
76.240.079-0 | AFP CUPRUM S A PARA FDO PENSION C | 99.090.944 | 1,02% |
76.470.776-1 | FONDO DE INVERSION FALCOM TACTICAL CHILEAN EQUITIE | 94.659.257 | 0,97% |
76.240.079-0 | AFP CUPRUM S A FONDO TIPO B | 72.426.842 | 0,74% |
OTROS | 13,04% | ||
TOTAL | 9.736.342.062 | 100,00% |
In accordance with the provisions of Stock Exchange Law 18,045, by means of the corporations Quiñenco S.A. and its subsidiaries, Inversiones Río Bravo S.A. and Inmobiliaria Norte Verde S.A., the Luksic group is the controlling entity of Sociedad Matriz SAAM S.A., with a 62,60% stake of its shares as of December 31th, 2024.