Main shareholders
Quiñenco (Luksic Group)
Other institutions
Pension Funds
Foreign Investors
As of December 31th, 2025, the Company’s social capital is divided into 9.736.342.062 shares of the same series, divided among a total of 3.104 shareholders:
12 main shareholders
| ID | Shareholders | Stocks | Participation |
| 77253300-4 | Inversiones Rio Bravo S.A. | 3.237.543.274 | 33,25% |
| 91705000-7 | Quiñenco S.A. | 2.866.293.185 | 29,44% |
| 84177300-4 | BTG Pactual Chile S.A Corredores de Bolsa | 1.052.886.952 | 10,81% |
| 76309115-5 | Pionero Fondo de Inversión | 341.002.208 | 3,50% |
| 96847140-6 | Inmobiliaria Norte Verde S.A. | 322.149.301 | 3,31% |
| 96665450-3 | Itaú Corredores de Bolsa Limitada | 288.102.611 | 2,96% |
| 97004000-5 | Banco de Chile por cuenta de Citi NY | 218.872.113 | 2,25% |
| 76470776-1 | Fondo de Inversión Falcom Tactical Chilean Equities | 106.535.579 | 1,09% |
| 80537000-9 | Larrain Vial S.A. Corredora De Bolsa | 102.469.346 | 1,05% |
| 98000100-8 | AFP Habitat S.A para Fondo C | 88.655.215 | 0,91% |
| 96586750-3 | Nevasa S.A. Corredores De Bolsa | 58.720.593 | 0,60% |
| 96571220-8 | Banchile Corredores de Bolsa S.A. | 55.407.922 | 0,57% |
| Others | 10,25% | ||
| Total | 9.736.342.062 | 100,00% |
In accordance with the provisions of Stock Exchange Law 18,045, by means of the corporations Quiñenco S.A. and its subsidiaries, Inversiones Río Bravo S.A. and Inmobiliaria Norte Verde S.A., the Luksic group is the controlling entity of Sociedad Matriz SAAM S.A., with a 66,00% stake of its shares as of December 31th, 2025.


