As of June 30th, 2023, SM SAAM’s main shareholders are the following:
As of June 30th, 2023, the Company’s social capital is divided into 9.736.791.983 shares of the same series, divided among a total of 3.249 shareholders:
12 main shareholders:
ID | Shareholders | Stocks | Participation |
77.253.300-4 | INVERSIONES RIO BRAVO S.A. | 3.237.543.274 | 33,25% |
91.705.000-7 | QUIÑENCO S.A. | 2.381.791.193 | 24,46% |
84.177.300-4 | BTG PACTUAL CHILE S A C DE B | 1.064.717.026 | 10,94% |
76.309.115-5 | PIONERO FONDO DE INVERSIÓN | 573.000.000 | 5,88% |
96.847.140-6 | INMOBILIARIA NORTE VERDE SA | 322.149.301 | 3,31% |
76.727.516-1 | INVERSIONES GRAN ARAUCARIA DOS LIMITADA | 274.194.816 | 2,82% |
80.537.000-9 | LARRAIN VIAL S A CORREDORA DE BOLSA | 201.741.255 | 2,07% |
97.004.000-5 | BANCO DE CHILE POR CUENTA DE CITI NA NEW YORK CLIE | 146.355.413 | 1,50% |
76.240.079-0 | AFP CUPRUM S A PARA FDO PENSION C | 121.341.187 | 1,25% |
76.240.079-0 |
AFP CUPRUM S A FONDO TIPO A | 99.359.337 | 1,02% |
76.240.079-0 | AFP CUPRUM S A FONDO TIPO B | 76.918.147 | 0,79% |
96.571.220-8 |
BANCHILE CORREDORES DE BOLSA S A | 68.744.279 | 0,71% |
OTROS | 12,00% | ||
TOTAL | 9.736.791.983 | 100.00% |
In accordance with the provisions of Stock Exchange Law 18,045, by means of the corporations Quiñenco S.A. and its subsidiaries, Inversiones Río Bravo S.A. and Inmobiliaria Norte Verde S.A., the Luksic group is the controlling entity of Sociedad Matriz SAAM S.A., with a 61.02% stake of its shares as of June 30th, 2023.